Luxury lodging accommodations at affordable rates!
Season | Nightly | Weekly | Weekend | Monthly |
---|---|---|---|---|
Base Rate 2 night minimum stay | $375.00 | - | - | - |
Spring Break ‐ OR March 17, 2023 to March 25, 2023 3 night minimum stay | $425.00 | - | - | - |
Spring Break - OR March 26, 2023 to March 31, 2023 3 night minimum stay | $395.00 | - | - | - |
Spring Break ‐ WA April 1, 2023 to April 16, 2023 3 night minimum stay | $425.00 | - | - | - |
Memorial Day May 26, 2023 to May 29, 2023 2 night minimum stay | $375.00 | - | - | - |
Summer Start June 1, 2023 to June 9, 2023 3 night minimum stay | $395.00 | - | - | - |
Summer Peak June 10, 2023 to June 14, 2023 4 night minimum stay | $393.75 | - | - | - |
Summer - Peak June 15, 2023 to June 24, 2023 5 night minimum stay | $525.00 | - | - | - |
8 Day Block SPECIAL June 25, 2023 to July 3, 2023 4 night minimum stay | $394.00 | - | - | - |
9 Day Block SPECIAL July 8, 2023 to July 17, 2023 4 night minimum stay | $475.00 | - | - | - |
3 Day Block #2 July 29, 2023 to August 1, 2023 3 night minimum stay | $550.00 | - | - | - |
Peak - Summer August 2, 2023 to August 23, 2023 5 night minimum stay | $525.00 | - | - | - |
Hood‐to‐Coast August 24, 2023 to August 27, 2023 3 night minimum stay | $600.00 | - | - | - |
Summer End August 28, 2023 to August 31, 2023 3 night minimum stay | $525.00 | - | - | - |
Labor Day September 1, 2023 to September 4, 2023 3 night minimum stay | $525.00 | - | - | - |
Labor Day 2 Days September 5, 2023 to September 6, 2023 2 night minimum stay | $525.00 | - | - | - |
Thanksgiving November 17, 2023 to November 26, 2023 4 night minimum stay | $475.00 | - | - | - |
Christmas December 21, 2023 to December 28, 2023 4 night minimum stay | $425.00 | - | - | - |
Year End 2023 December 29, 2023 to January 2, 2024 3 night minimum stay | $475.00 | - | - | - |
Presidents Day February 9, 2024 to February 12, 2024 2 night minimum stay | $395.00 | - | - | - |
Spring Break ‐ OR March 22, 2024 to March 30, 2024 3 night minimum stay | $425.00 | - | - | - |
Spring Break ‐ WA April 5, 2024 to April 14, 2024 3 night minimum stay | $425.00 | - | - | - |
Memorial Day May 24, 2024 to May 27, 2024 2 night minimum stay | $425.00 | - | - | - |
Summer Start June 1, 2024 to June 7, 2024 3 night minimum stay | $425.00 | - | - | - |
Summer Peak June 8, 2024 to August 22, 2024 5 night minimum stay | $525.00 | - | - | - |
Hood‐to‐Coast August 23, 2024 to August 26, 2024 3 night minimum stay | $625.00 | - | - | - |
Summer Peak - End August 27, 2024 to September 2, 2024 5 night minimum stay | $525.00 | - | - | - |
Thanksgiving November 23, 2024 to December 1, 2024 4 night minimum stay | $475.00 | - | - | - |
Christmas December 21, 2024 to January 2, 2024 4 night minimum stay | $475.00 | - | - | - |
Presidents Day February 14, 2025 to February 17, 2025 2 night minimum stay | $425.00 | - | - | - |
Refundable Damage Protection Fee --------- $300.00
Cleaning Fee --------- $150.00
Tax Fee --------- 12.5%