Luxury lodging accommodations at affordable rates!
Season | Nightly | Weekly | Weekend | Monthly |
---|---|---|---|---|
Base Rate 2 night minimum stay | $375.00 | - | - | - |
Thanksgiving November 23, 2024 to November 30, 2024 4 night minimum stay | $475.00 | - | - | - |
Christmas - New Years December 21, 2024 to January 2, 2025 4 night minimum stay | $475.00 | - | - | - |
January - Off Season January 3, 2025 to January 31, 2025 2 night minimum stay | $325.00 | - | - | - |
Presidents Day February 14, 2025 to February 16, 2025 2 night minimum stay | $425.00 | - | - | - |
Spring Break - 3rd Wk Mar - 1st Wk Apr March 15, 2025 to April 5, 2025 3 night minimum stay | $425.00 | - | - | - |
Memorial Day May 23, 2025 to May 25, 2025 2 night minimum stay | $425.00 | - | - | - |
Summer Start June 1, 2025 to June 13, 2025 3 night minimum stay | $425.00 | - | - | - |
Summer Peak June 14, 2025 to August 21, 2025 4 night minimum stay | $525.00 | - | - | - |
Hood 2 Coast 2025 August 22, 2025 to August 25, 2025 3 night minimum stay | $675.00 | - | - | - |
Summer Peak - Labor Day August 26, 2025 to August 31, 2025 5 night minimum stay | $525.00 | - | - | - |
Thanksgiving November 22, 2025 to November 29, 2025 4 night minimum stay | $475.00 | - | - | - |
Christmas - New Years December 20, 2025 to January 3, 2026 4 night minimum stay | $475.00 | - | - | - |
January - Off Season January 4, 2026 to January 31, 2026 2 night minimum stay | $325.00 | - | - | - |
Presidents Day February 13, 2026 to February 15, 2026 2 night minimum stay | $425.00 | - | - | - |
Spring Break - 3rd Wk Mar - 1st Wk Apr March 14, 2026 to April 4, 2026 3 night minimum stay | $425.00 | - | - | - |
Memorial Day May 22, 2026 to May 24, 2026 2 night minimum stay | $425.00 | - | - | - |
Summer Start June 1, 2026 to June 12, 2026 3 night minimum stay | $425.00 | - | - | - |
Summer Peak June 13, 2026 to August 20, 2026 5 night minimum stay | $525.00 | - | - | - |
Hood - to - Coast August 21, 2026 to August 24, 2026 3 night minimum stay | $675.00 | - | - | - |
Summer Peak - Labor Day August 25, 2026 to September 6, 2026 5 night minimum stay | $525.00 | - | - | - |
Thanksgiving November 21, 2026 to November 28, 2026 4 night minimum stay | $475.00 | - | - | - |
Christmas - New Years December 19, 2026 to January 2, 2027 4 night minimum stay | $475.00 | - | - | - |
January - Off Season January 2, 2027 to September 30, 2024 2 night minimum stay | $325.00 | - | - | - |
January - Off Season January 3, 2027 to January 31, 2027 2 night minimum stay | $325.00 | - | - | - |
Presidents Day February 12, 2027 to February 14, 2027 2 night minimum stay | $425.00 | - | - | - |
Spring Break - 3rd Wk Mar - 1st Wk Apr March 13, 2027 to April 10, 2027 3 night minimum stay | $425.00 | - | - | - |
Memorial Day May 28, 2027 to May 30, 2027 2 night minimum stay | $425.00 | - | - | - |
Summer Start June 1, 2027 to June 11, 2027 3 night minimum stay | $425.00 | - | - | - |
Summer - Peak June 12, 2027 to August 19, 2027 5 night minimum stay | $525.00 | - | - | - |
Hood - to - Coast August 20, 2027 to August 23, 2027 3 night minimum stay | $675.00 | - | - | - |
Summer Peak - Labor Day August 24, 2027 to September 5, 2027 5 night minimum stay | $525.00 | - | - | - |
Thanksgiving November 20, 2027 to November 27, 2027 4 night minimum stay | $475.00 | - | - | - |
Christmas - New Years December 22, 2027 to January 1, 2028 4 night minimum stay | $475.00 | - | - | - |
Refundable Damage Protection Fee --------- $300.00
Cleaning Fee --------- $150.00
Tax Fee --------- 12.5%